Price List for Rentals
For more information
For all reservations
Contact Speranza Spir, Administrative Coordinator, New Media Lab
at 514-844-3250 ext. 230, or lab@oboro.net
PRICES IN EFFECT AS OF APRIL 1st, 2019.
| EQUIPMENTS | |||||||||||||
| MULTIMEDIA | |||||||||||||
| CAMERAS + ACCESSORIES (STILL AND VIDEO) | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| SONY FS-100 super 35mm + 128 Go memory card HD video camera | 100 $ | 400 $ | 1200 $ | 70 $ | 280 $ | 840 $ | |||||||
| SONY HXR-NX70U HD video camera (2) | 60 $ | 240 $ | 720 $ | 42 $ | 168 $ | 504 $ | |||||||
| GOPRO HERO 4 Black video camera (2) | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| DGX 5G9V 3D HD video camera | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| SONY a7s II 4K photo-video camera with FE 24-70 mm f 4 lens and FE 90 mm macro f 2.8 | 150 $ | 600 $ | 1800 $ | 105 $ | 420 $ | 1260 $ | |||||||
| CANON 5D mark II DSLR photo-video camera with EF 24-70mm f 2.8 lens (2) | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| CANON G16 photo camera (2) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| CANON EF 50 mm f 1.8 lens | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| CANON EF 70-200 mm f 2.8 zoom lens | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| TRIPODS | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| MANFROTTO 190XPROB tripod with 804RC2 head | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| MANFROTTO 190D tripod with PROBALL 468RC head | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| MANFROTTO 557B monopod | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| MANFROTTO 181B dolly | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| MANFROTTO Magic Arm (4) | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| MANFROTTO 028 tripod with panoramic ball mount 302 plus | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| SACHTLER FSB-8T tripod with Fluid HeadSpeed Lock 75 | 35 $ | 140 $ | 420 $ | 25 $ | 100 $ | 300 $ | |||||||
| Tripod with panoramic ball mount for QUICKTIME VR | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| KAIDAN PIXI QTVR turntable | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| SHAPE PAPARAZI II DSLR handle grips and top handle support | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| LIGHTING | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| KINOFLO Diva-Lite 401 lighting kit (2) included with video recording studio | 80 $ | 320 $ | 960 $ | 55 $ | 220 $ | 660 $ | |||||||
| ARRI 3 x 1000w lighting kit | 60 $ | 240 $ | 720 $ | 42 $ | 168 $ | 504 $ | |||||||
| INTERFIT Stellar X Solarite softbox 2 x 1000w lighting kit | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| ETC SmartFade 48 lighting console | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| PROJECTORS | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| SONY VPL-PHZ10 Laser HD projector 1920 x 1200 5000 lumens | 100 $ | 400 $ | 1200 $ | 70 $ | 280 $ | 840 $ | |||||||
| EPSON PRO G5750WU projector 1920 x 1080 4500 lumens | 80 $ | 320 $ | 960 $ | 56 $ | 224 $ | 672 $ | |||||||
| EPSON PowerLite Home Cinema 8350 1920 x 1080 2000 lumens (3) | 50 $ | 200 $ | 600 $ | 35 $ | 140 $ | 420 $ | |||||||
| NEC NP-M3000WS wide angle projector 1280 x 800 3000 lumens (3) | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| EPSON POWERLITE S11 projector 800 x 600 2600 lumens (3) | 30 $ | 120 $ | 360 $ | 20 $ | 80 $ | 240 $ | |||||||
| NEC NP-P502H projector 1920 x 1080 5000 lumens (2) | 65 $ | 260 $ | 780 $ | 46 $ | 182 $ | 546 $ | |||||||
| AAXA P4 X pico projector 800 x 480 125 lumens (2) | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| EPSON Duet Ultra portable projector screen 4:3 and 16:9 (39" x 70" - 80") | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| MONITORS | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| SAMSUNG Syncmaster 950 3D monitor | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| NEC E201W-BK 20" pivoting LCD monitor (3) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| DELL E228WFP 22" LCD monitor (3) | 12 $ | 48 $ | 144 $ | 8 $ | 32 $ | 96 $ | |||||||
| DELL 2707WFP 27" LCD monitor (3) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| APPLE 27" Thunderbolt DEL monitor (1) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| APPLE 27" Cinema display (2) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| LG M3701C 37" LCD monitor (3) | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| SAMSUNG SyncMaster 400UX 40" monitor for video wall (4) | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| MULTIMEDIA AND AUDIOVISUAL EQUIPEMNTS (FIXED) | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| KORG Nano Control series 2 MIDI controllers (key2, pad2, kontrol 2) | 5 $ | 20 $ | 60 $ | 3 $ | 12 $ | 36 $ | |||||||
| ENTTEC USB to DMX controller (2) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| MATROX TripleHead 2Go DP edition graphic expansion module (3) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| OPPO BDP-103 universal reader (2) | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| EQUIPMENTS | |||||||||||||
| AUDIO | |||||||||||||
| AUDIO EQUIPMENTS (FIXED) | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| INCLUDED IN THE SOUND STUDIO RENTAL | |||||||||||||
| BOCK 241 cardioid tube microphone | 120 $ | 480 $ | 1440 $ | 84 $ | 336 $ | 1008 $ | |||||||
| NEUMANN M149 microphone, variable pickup | 120 $ | 480 $ | 1440 $ | 84 $ | 336 $ | 1008 $ | |||||||
| SENNHEISER MKH8020 omni microphone (pair) | 80 $ | 320 $ | 960 $ | 55 $ | 220 $ | 660 $ | |||||||
| SENNHEISER MKH8040 cardioid microphone (pair) | 80 $ | 320 $ | 960 $ | 55 $ | 220 $ | 660 $ | |||||||
| ROYER SF24 Blumlein ribbon microphone | 115 $ | 460 $ | 1380 $ | 80 $ | 320 $ | 960 $ | |||||||
| EARTHWORKS M30 BX omni microphone for analysis | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| AIRR microphone boom; QUIK LOK A50 long microphone boom (1) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| MANFROTTO 154B stereo bar | 5 $ | 20 $ | 60 $ | 3 $ | 12 $ | 36 $ | |||||||
| EURORACK modular synthesizer South (Earth) - West (Water) | 180 $ | 720 $ | 2160 $ | 125 $ | 500 $ | 1500 $ | |||||||
| NOT INCLUDED IN THE SOUND STUDIO RENTAL | |||||||||||||
| ALLEN&HEATH WZ3 multi-channel console 12M 16:12 | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| ALLEN&HEATH WZ3 multi-channel console 14:4:2 | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| AUDIO EQUIPMENTS (MOBILE) | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| INCLUDED IN THE SOUND STUDIO RENTAL | |||||||||||||
| SCHOEPS MK41 + MK8 M/S MICROPHONE (PAIR) | 160 $ | 640 $ | 1920 $ | 110 $ | 440 $ | 1320 $ | |||||||
| SOUNDFIELD ST350 Ambisonic tetrahedral microphone | 180 $ | 720 $ | 2160 $ | 125 $ | 500 $ | 1500 $ | |||||||
| SENNHEISER E835 (2), E935 (2), E602 dynamic cardioid microphone | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| SHURE SM7B microphone | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| LOON AUDIO LOONBOOM 12' carbon boom pole | 25 $ | 100 $ | 300 $ | 18 $ | 70 $ | 210 $ | |||||||
| QUIK LOK A50 long microphone boom (1) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| CLAVIA Nord Lead 3 Synthesizer | 80 $ | 320 $ | 960 $ | 55 $ | 220 $ | 660 $ | |||||||
| K&M 210/6 microphone stand (5) | 5 $ | 20 $ | 60 $ | 3 $ | 12 $ | 36 $ | |||||||
| NOT INCLUDED IN THE SOUND STUDIO RENTAL | |||||||||||||
| SENNHEISER MKH 8060 shotgun microphone | 30 $ | 120 $ | 360 $ | 20 $ | 80 $ | 240 $ | |||||||
| SANKEN COS11D lavalier microphone | |||||||||||||
| with LECTROSONIC UM400A UCR411A wireless emitter and receptor | 80 $ | 320 $ | 960 $ | 55 $ | 220 $ | 660 $ | |||||||
| SENNHEISER EW100ENG G2 wireless microphone (2) | 35 $ | 140 $ | 420 $ | 25 $ | 100 $ | 300 $ | |||||||
| SOUNDFIELD ST350 ambisonic tetrahedral microphone | 180 $ | 720 $ | 2160 $ | 125 $ | 500 $ | 1500 $ | |||||||
| CROWN SASS MKII PZM HRTF stereo microphone | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| DPA SKM 4060 lavallierstereo microphone | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| COLD GOLD stereo contact mic set 1/4" (1), buffered XLR (4) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| AQUARIAN AUDIO Hydrophone microphone H2a-XLR with contact mic adaptor (2) | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| ALLEN&HEATH ZED 12FX console 12 inputs, 4 Aux | 30 $ | 120 $ | 360 $ | 20 $ | 80 $ | 240 $ | |||||||
| ALLEN&HEATH ZED 10 console 6 inputs, 2 Aux | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| SOUND DEVICES 302 portable production mixer | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| SOUND DEVICES 744T recorder | 100 $ | 400 $ | 1200 $ | 70 $ | 280 $ | 840 $ | |||||||
| ZOOM H2N pocket recorder (2) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| ZOOM H4N pocket recorder (2) | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| ZOOM H6 pocket recorder (2) | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| TASCAM DAT DA-P1 recorder | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| EURORACK Modular synthesizer North (Wind) | 100 $ | 400 $ | 1200 $ | 70 $ | 280 $ | 840 $ | |||||||
| EURORACK Modular synthesizer East (Fire) | 100 $ | 400 $ | 1200 $ | 70 $ | 280 $ | 840 $ | |||||||
| EURORACK Modular synthesizer (Pressure Point) | 30 $ | 120 $ | 360 $ | 20 $ | 80 $ | 240 $ | |||||||
| ARTURIA MINIBRUTE synthesizer | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| ARTURIA MICROBRUTE synthesizer | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| STRYMON BigSky (1) Mobius (1) multi effects processors | 25 $ | 100 $ | 300 $ | 18 $ | 72 $ | 216 $ | |||||||
| EMPRESS EFFECTS Super Vintage Delay (1), Heavy (1) processors | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| STRYMON Brigadier bucket delay (1) El Capistan tape delay (1) | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| MOOG expression pedal | 5 $ | 20 $ | 60 $ | 3 $ | 12 $ | 36 $ | |||||||
| RME Fireface 800 digital audio interface | 60 $ | 240 $ | 720 $ | 42 $ | 168 $ | 504 $ | |||||||
| METRIC HALO ULN 8 digital audio interface | 115 $ | 460 $ | 1380 $ | 80 $ | 320 $ | 960 $ | |||||||
| MANFROTTO 209 + 492 mini rotating mount tripod (6) | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| BEYER DYNAMIC DT250-80 headset (6) | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| SENNHEISER HD 280 headset (6) | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| AUDIO PRESENTATION EQUIPMENTS *staff consultation required to rent | REGULAR | MEMBER | |||||||||||
| day | week | month | day | week | month | ||||||||
| MACKIE 402 VLZ3 console 4 inputs (4) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| MACKIE 1202 VLZ console 12 inputs, MACKIE 1402 VLZ 14 inputs | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| FOSTEX PM0.5n studio monitor (2) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| K&H 0110 active studio monitor (6) | 45 $ | 180 $ | 540 $ | 32 $ | 128 $ | 384 $ | |||||||
| K&H 0330 active studio monitor (total of 6, 4 permanent in Studio 01) | 80 $ | 320 $ | 960 $ | 55 $ | 220 $ | 660 $ | |||||||
| MACKIE HR824 studio monitor (3) | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| MACKIE HR624 studio monitor (2) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| GENELEC 8020 studio monitor black (6), white (6) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| QSC K12.2 black (4) | 50 $ | 200 $ | 600 $ | 35 $ | 140 $ | 420 $ | |||||||
| OZ AUDIO HR4 headphone amp (2), SYMETRIX SX204 (4) | 15 $ | 60 $ | 180 $ | 10 $ | 40 $ | 120 $ | |||||||
| ARCAM AVR 100 Surround 5.1 amp | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| CAMBRIDGE AZUR 540R surround 6.1 amp | 20 $ | 80 $ | 240 $ | 15 $ | 60 $ | 180 $ | |||||||
| SYNTHAX Suzy universal cable converter and master attenuator (2) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| RADIAL ENGINEERING, WHIRLWIND direct box (DI) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| GENELEC 7060BPM studio subwoofer + bass management (2) | 40 $ | 160 $ | 480 $ | 28 $ | 112 $ | 336 $ | |||||||
| K&H 0800 active studio subwoofer | 45 $ | 180 $ | 540 $ | 32 $ | 128 $ | 384 $ | |||||||
| QSC subwoofer | 60 $ | 240 $ | 720 $ | 42 $ | 168 $ | 504 $ | |||||||
| GENELEC 8020 studio monitor rig (12) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| SOUND ANCHOR JR steel speaker stand (6) | 10 $ | 40 $ | 120 $ | 7 $ | 28 $ | 84 $ | |||||||
| K&M 26720 adjustable speaker stand (6) | 8 $ | 32 $ | 96 $ | 6 $ | 24 $ | 72 $ | |||||||
| STUDIOS AND SERVICES | |||||||||||||
| MULTIMEDIA | |||||||||||||
| PRODUCTION + POST-PRODUCTION | REGULAR | MEMBER | |||||||||||
| hour | half day | day | month | hour | half day | day | week | month | |||||
| VIdeo recording studio (Studio 01) | - | - | 600 $ | 2400 $ | 7200 $ | - | - | 350 $ | 1400 $ | 4200 $ | |||
| Video post-production suite (Salle Image) ADOBE CC | 25 $ | 100 $ | 150 $ | 600 $ | 1800 $ | 18 $ | 65 $ | 105 $ | 420 $ | 1260 $ | |||
| Person on site after 6PM & on week-end | 25 $ | 25 $ | |||||||||||
| Technician for video recording studio (Studio 01) | 35 $ | 35 $ | |||||||||||
| Additional studio hour | 60 $ | 40 $ | |||||||||||
| OTHER RESOURCES | Price | ||||||||||||
| Seamless white floor | 2.50 $ / pied linéaire | ||||||||||||
| Camera gaffer tape (rool) | 20 $ | ||||||||||||
| AUDIO | |||||||||||||
| SOUND STUDIO | REGULAR | MEMBER | |||||||||||
| hour | half day | day | week | month | hour | half day | day | week | month | ||||
| Control room and recording studios (with equipments) | 58 $ | 232 $ | 350 $ | 1400 $ | 4200 $ | 40 $ | 160 $ | 240 $ | 960 $ | 2880 $ | |||
| Recording studios (without equipment) | 15 $ | 60 $ | 90 $ | 360 $ | 1080 $ | 10 $ | 40 $ | 65 $ | 260 $ | 780 $ | |||
| OTHER STUDIOS | |||||||||||||
| MULTIPURPOSE STUDIOS | REGULAR | MEMBER | |||||||||||
| hour | half day | day | week | month | hour | half day | day | week | month | ||||
| Multipurpose studio (Studio 04) with EPSON video projector | 35 $ | 140 $ | 210 $ | 840 $ | 2520 $ | 25 $ | 100 $ | 150 $ | 600 $ | 1800 $ | |||
| RESIDENTIAL APARTMENT | cleaning | 3 days | REGULAR | ||||||||||
| fee | minimum | day | week | month | |||||||||
| Studio Residence | 50$ | 330$ | 138 $ | 550 $ | 1650 $ | ||||||||
| MEMBERSHIP | |||||||||||||
| FEES | per annum | ||||||||||||
| Individual Member | 75 $ | +tx | |||||||||||
| Organisational Member | 150 $ | +tx | |||||||||||
| VIDEO RECORDING STUDIO (STUDIO 01) | |||||||||||||
| Days: 10 consecutive hours from 8 a.m. to 6 p.m.; time after 6 p.m. is additional | |||||||||||||
| Week (Monday to Friday): 5 days (for the price of 4 days) | |||||||||||||
| SOUND STUDIO AND OTHER STUDIOS | |||||||||||||
| Day: 8 consecutive hours from 10 a.m. to 6 p.m. | |||||||||||||
| 1/2 day: 4 consecutive hours | |||||||||||||
| Week (Monday to Friday): 5 days (for the price of 4 days) | |||||||||||||
| EQUIPMENTS | |||||||||||||
| Week (Monday to Friday): 5 days (for the price of 4 days) | |||||||||||||
| Week-end (Friday afternoon to Tuesday morning): 1 day | |||||||||||||
|
Updated on: 04/01/2019 |
|||||||||||||
